Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,102 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21335022956 2026/04/18 13:23:14 (0 mins ago) In-use 0 mins Philippines Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21335022955 2026/04/18 13:21:49 (0 mins ago) In-use 0 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21335022954 2026/04/18 13:21:27 (0 mins ago) In-use 0 mins Morocco Japan 118.240.x.x OpenVPN In-use
VPN-21335022953 2026/04/18 13:20:53 (1 mins ago) 13:21:07 0 mins France Korea Republic of 121.179.x.x OpenVPN 0.99 MB
VPN-21335022952 2026/04/18 13:20:45 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21335022951 2026/04/18 13:20:45 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21335022950 2026/04/18 13:20:45 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 14.53.x.x OpenVPN In-use
VPN-21335022949 2026/04/18 13:20:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335022948 2026/04/18 13:20:43 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21335022947 2026/04/18 13:20:43 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21335022946 2026/04/18 13:20:42 (1 mins ago) In-use 1 mins Ethiopia Japan 27.81.x.x OpenVPN In-use
VPN-21335022945 2026/04/18 13:20:42 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335022944 2026/04/18 13:20:42 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21335022943 2026/04/18 13:20:42 (1 mins ago) In-use 1 mins Viet Nam Japan 113.153.x.x OpenVPN In-use
VPN-21335022942 2026/04/18 13:20:42 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21335022941 2026/04/18 13:20:42 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21335022940 2026/04/18 13:20:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022939 2026/04/18 13:20:41 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022938 2026/04/18 13:20:41 (1 mins ago) 13:20:48 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21335022937 2026/04/18 13:20:41 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21335022936 2026/04/18 13:20:40 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21335022935 2026/04/18 13:20:40 (1 mins ago) 13:20:41 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335022934 2026/04/18 13:20:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335022933 2026/04/18 13:20:39 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335022932 2026/04/18 13:20:39 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21335022931 2026/04/18 13:20:38 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022930 2026/04/18 13:20:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335022929 2026/04/18 13:20:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335022928 2026/04/18 13:20:38 (1 mins ago) In-use 1 mins France Japan 153.210.x.x OpenVPN In-use
VPN-21335022927 2026/04/18 13:20:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335022926 2026/04/18 13:20:38 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335022925 2026/04/18 13:20:37 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335022924 2026/04/18 13:20:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022923 2026/04/18 13:20:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335022922 2026/04/18 13:20:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335022921 2026/04/18 13:20:37 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21335022920 2026/04/18 13:20:37 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21335022919 2026/04/18 13:20:37 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21335022918 2026/04/18 13:20:36 (1 mins ago) 13:20:45 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21335022917 2026/04/18 13:20:36 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21335022916 2026/04/18 13:20:36 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21335022915 2026/04/18 13:20:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335022914 2026/04/18 13:20:35 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335022913 2026/04/18 13:20:35 (1 mins ago) In-use 1 mins Ukraine Japan 121.87.x.x OpenVPN In-use
VPN-21335022912 2026/04/18 13:20:35 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21335022911 2026/04/18 13:20:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335022910 2026/04/18 13:20:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335022909 2026/04/18 13:20:35 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022908 2026/04/18 13:20:35 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022907 2026/04/18 13:20:34 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335022906 2026/04/18 13:20:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335022905 2026/04/18 13:20:34 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21335022904 2026/04/18 13:20:34 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21335022903 2026/04/18 13:20:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335022902 2026/04/18 13:20:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335022901 2026/04/18 13:20:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335022900 2026/04/18 13:20:33 (1 mins ago) In-use 1 mins Germany Korea Republic of 175.214.x.x MS-SSTP In-use
VPN-21335022899 2026/04/18 13:20:33 (1 mins ago) In-use 1 mins Ukraine Japan 193.114.x.x SoftEther VPN (UDP) In-use
VPN-21335022898 2026/04/18 13:20:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335022897 2026/04/18 13:20:33 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21335022896 2026/04/18 13:20:33 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335022895 2026/04/18 13:20:32 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022894 2026/04/18 13:20:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335022893 2026/04/18 13:20:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335022892 2026/04/18 13:20:32 (1 mins ago) 13:20:35 0 mins Bangladesh Japan 219.100.x.x OpenVPN 1.21 MB
VPN-21335022891 2026/04/18 13:20:32 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022890 2026/04/18 13:20:32 (1 mins ago) In-use 1 mins France Japan 121.114.x.x OpenVPN In-use
VPN-21335022889 2026/04/18 13:20:32 (1 mins ago) 13:22:59 2 mins Viet Nam Japan 118.240.x.x OpenVPN 10.52 MB
VPN-21335022888 2026/04/18 13:20:32 (1 mins ago) In-use 1 mins France Korea Republic of 112.223.x.x OpenVPN In-use
VPN-21335022887 2026/04/18 13:20:31 (1 mins ago) In-use 1 mins Nigeria Japan 211.135.x.x OpenVPN In-use
VPN-21335022886 2026/04/18 13:20:31 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022885 2026/04/18 13:20:31 (1 mins ago) In-use 1 mins Ghana Japan 121.87.x.x OpenVPN In-use
VPN-21335022884 2026/04/18 13:20:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022883 2026/04/18 13:20:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335022882 2026/04/18 13:20:31 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21335022881 2026/04/18 13:20:30 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21335022880 2026/04/18 13:20:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335022879 2026/04/18 13:20:30 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022878 2026/04/18 13:20:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335022877 2026/04/18 13:20:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022876 2026/04/18 13:20:30 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335022875 2026/04/18 13:20:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335022874 2026/04/18 13:20:30 (1 mins ago) In-use 1 mins Germany Korea Republic of 218.38.x.x MS-SSTP In-use
VPN-21335022873 2026/04/18 13:20:30 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335022872 2026/04/18 13:20:30 (1 mins ago) In-use 1 mins Ukraine United States 24.91.x.x OpenVPN In-use
VPN-21335022871 2026/04/18 13:20:30 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21335022870 2026/04/18 13:20:30 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21335022869 2026/04/18 13:20:29 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335022868 2026/04/18 13:20:29 (1 mins ago) In-use 1 mins France Japan 121.114.x.x OpenVPN In-use
VPN-21335022867 2026/04/18 13:20:29 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21335022866 2026/04/18 13:20:29 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21335022865 2026/04/18 13:20:29 (1 mins ago) In-use 1 mins Switzerland Japan 60.73.x.x OpenVPN In-use
VPN-21335022864 2026/04/18 13:20:29 (1 mins ago) 13:20:40 0 mins Indonesia Japan 126.114.x.x OpenVPN 0.51 MB
VPN-21335022863 2026/04/18 13:20:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335022862 2026/04/18 13:20:28 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21335022861 2026/04/18 13:20:28 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21335022860 2026/04/18 13:20:28 (1 mins ago) In-use 1 mins France Japan 118.241.x.x OpenVPN In-use
VPN-21335022859 2026/04/18 13:20:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335022858 2026/04/18 13:20:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022857 2026/04/18 13:20:28 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022856 2026/04/18 13:20:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022855 2026/04/18 13:20:28 (1 mins ago) In-use 1 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21335022854 2026/04/18 13:20:28 (1 mins ago) In-use 1 mins Germany Korea Republic of 118.45.x.x MS-SSTP In-use
VPN-21335022853 2026/04/18 13:20:28 (1 mins ago) In-use 1 mins Korea Republic of Japan 222.229.x.x OpenVPN In-use
VPN-21335022852 2026/04/18 13:20:28 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21335022851 2026/04/18 13:20:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335022850 2026/04/18 13:20:28 (1 mins ago) In-use 1 mins Somalia Japan 114.183.x.x OpenVPN In-use
VPN-21335022849 2026/04/18 13:20:28 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21335022848 2026/04/18 13:20:28 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21335022847 2026/04/18 13:20:27 (1 mins ago) In-use 1 mins Bangladesh Canada 70.79.x.x OpenVPN In-use
VPN-21335022846 2026/04/18 13:20:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335022845 2026/04/18 13:20:27 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21335022844 2026/04/18 13:20:27 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022843 2026/04/18 13:20:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335022842 2026/04/18 13:20:27 (1 mins ago) In-use 1 mins Brazil Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21335022841 2026/04/18 13:20:27 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21335022840 2026/04/18 13:20:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335022839 2026/04/18 13:20:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335022838 2026/04/18 13:20:27 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022837 2026/04/18 13:20:27 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 124.18.x.x OpenVPN In-use
VPN-21335022836 2026/04/18 13:20:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335022835 2026/04/18 13:20:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335022834 2026/04/18 13:20:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022833 2026/04/18 13:20:26 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335022832 2026/04/18 13:20:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335022831 2026/04/18 13:20:26 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21335022830 2026/04/18 13:20:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335022829 2026/04/18 13:20:26 (1 mins ago) 13:20:44 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21335022828 2026/04/18 13:20:26 (1 mins ago) In-use 1 mins United States Japan 126.216.x.x OpenVPN In-use
VPN-21335022827 2026/04/18 13:20:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335022826 2026/04/18 13:20:26 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335022825 2026/04/18 13:20:26 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21335022824 2026/04/18 13:20:26 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21335022823 2026/04/18 13:20:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335022822 2026/04/18 13:20:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335022821 2026/04/18 13:20:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335022820 2026/04/18 13:20:25 (1 mins ago) In-use 1 mins India Korea Republic of 59.19.x.x OpenVPN In-use
VPN-21335022819 2026/04/18 13:20:25 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21335022818 2026/04/18 13:20:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335022817 2026/04/18 13:20:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335022816 2026/04/18 13:20:25 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21335022815 2026/04/18 13:20:25 (1 mins ago) 13:20:55 0 mins Taiwan Japan 118.240.x.x OpenVPN 0.21 MB
VPN-21335022814 2026/04/18 13:20:25 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21335022813 2026/04/18 13:20:25 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21335022812 2026/04/18 13:20:24 (1 mins ago) In-use 1 mins United States Korea Republic of 112.186.x.x SoftEther VPN (TCP) In-use
VPN-21335022811 2026/04/18 13:20:24 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21335022810 2026/04/18 13:20:24 (1 mins ago) In-use 1 mins Germany Korea Republic of 122.42.x.x MS-SSTP In-use
VPN-21335022809 2026/04/18 13:20:24 (1 mins ago) In-use 1 mins Switzerland Japan 124.110.x.x OpenVPN In-use
VPN-21335022808 2026/04/18 13:20:24 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21335022807 2026/04/18 13:20:24 (1 mins ago) In-use 1 mins India Norway 193.90.x.x OpenVPN In-use
VPN-21335022806 2026/04/18 13:20:24 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21335022805 2026/04/18 13:20:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335022804 2026/04/18 13:20:24 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 59.19.x.x OpenVPN In-use
VPN-21335022803 2026/04/18 13:20:24 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21335022802 2026/04/18 13:20:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335022801 2026/04/18 13:20:23 (1 mins ago) In-use 1 mins Saudi Arabia Japan 182.170.x.x OpenVPN In-use
VPN-21335022800 2026/04/18 13:20:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335022799 2026/04/18 13:20:23 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21335022798 2026/04/18 13:20:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335022797 2026/04/18 13:20:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335022796 2026/04/18 13:20:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335022795 2026/04/18 13:20:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335022794 2026/04/18 13:20:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022793 2026/04/18 13:20:23 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21335022792 2026/04/18 13:20:23 (1 mins ago) In-use 1 mins Japan Japan 59.129.x.x SoftEther VPN (TCP) In-use
VPN-21335022791 2026/04/18 13:20:22 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21335022790 2026/04/18 13:20:22 (1 mins ago) In-use 1 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21335022789 2026/04/18 13:20:22 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022788 2026/04/18 13:20:22 (1 mins ago) 13:20:40 0 mins Nigeria Japan 219.100.x.x OpenVPN 0.28 MB
VPN-21335022787 2026/04/18 13:20:22 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21335022786 2026/04/18 13:20:22 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21335022785 2026/04/18 13:20:22 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21335022784 2026/04/18 13:20:22 (1 mins ago) In-use 1 mins Ghana United States 104.35.x.x OpenVPN In-use
VPN-21335022783 2026/04/18 13:20:22 (1 mins ago) 13:21:27 1 mins Viet Nam Japan 118.240.x.x SoftEther VPN (UDP) 10.18 MB
VPN-21335022782 2026/04/18 13:20:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335022781 2026/04/18 13:20:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335022780 2026/04/18 13:20:21 (1 mins ago) 13:20:26 0 mins Bangladesh Japan 219.100.x.x OpenVPN 1.44 MB
VPN-21335022779 2026/04/18 13:20:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335022778 2026/04/18 13:20:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335022777 2026/04/18 13:20:21 (1 mins ago) In-use 1 mins France Japan 126.77.x.x OpenVPN In-use
VPN-21335022776 2026/04/18 13:20:21 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022775 2026/04/18 13:20:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335022774 2026/04/18 13:20:21 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21335022773 2026/04/18 13:20:21 (1 mins ago) In-use 1 mins Thailand Japan 59.129.x.x OpenVPN In-use
VPN-21335022772 2026/04/18 13:20:21 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21335022771 2026/04/18 13:20:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335022770 2026/04/18 13:20:21 (1 mins ago) 13:20:40 0 mins India Japan 219.100.x.x L2TP/IPsec 0.55 MB
VPN-21335022769 2026/04/18 13:20:21 (1 mins ago) In-use 1 mins Russian Federation Thailand 1.20.x.x SoftEther VPN (TCP) In-use
VPN-21335022768 2026/04/18 13:20:21 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21335022767 2026/04/18 13:20:20 (1 mins ago) In-use 1 mins Japan Japan 114.16.x.x OpenVPN In-use
VPN-21335022766 2026/04/18 13:20:20 (1 mins ago) In-use 1 mins Turkmenistan Japan 122.133.x.x SoftEther VPN (UDP) In-use
VPN-21335022765 2026/04/18 13:20:20 (1 mins ago) In-use 1 mins Indonesia Japan 124.18.x.x OpenVPN In-use
VPN-21335022764 2026/04/18 13:20:20 (1 mins ago) In-use 1 mins Somalia Viet Nam 116.111.x.x OpenVPN In-use
VPN-21335022763 2026/04/18 13:20:20 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21335022762 2026/04/18 13:20:20 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21335022761 2026/04/18 13:20:20 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21335022760 2026/04/18 13:20:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335022759 2026/04/18 13:20:20 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335022758 2026/04/18 13:20:20 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335022757 2026/04/18 13:20:20 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335022756 2026/04/18 13:20:20 (1 mins ago) 13:21:04 0 mins China Korea Republic of 175.201.x.x SoftEther VPN (TCP) 0.09 MB
VPN-21335022755 2026/04/18 13:20:20 (1 mins ago) 13:20:33 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21335022754 2026/04/18 13:20:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335022753 2026/04/18 13:20:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335022752 2026/04/18 13:20:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335022751 2026/04/18 13:20:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335022750 2026/04/18 13:20:19 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
