VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,335,036,839 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,150.12 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,934,185.5 GB  581,271,778
2 Iran (ISLAMIC Republic Of)  98,476,658.1 GB  5,310,312,858
3 Russian Federation  87,264,772.0 GB  1,386,978,689
4 Japan  66,551,136.8 GB  689,280,643
5 United States  52,113,567.1 GB  1,075,693,061
6 Taiwan  49,928,833.9 GB  786,666,556
7 France  45,874,241.5 GB  586,096,718
8 Indonesia  37,815,542.2 GB  883,625,043
9 India  35,375,245.8 GB  764,539,773
10 China  29,412,200.2 GB  770,197,594
11 Viet Nam  28,921,832.6 GB  493,537,599
12 Thailand  19,174,544.1 GB  342,987,413
13 United Arab Emirates  15,479,635.9 GB  515,575,799
14 Hong Kong  14,514,145.0 GB  235,207,719
15 Philippines  12,733,229.2 GB  314,089,939
16 Myanmar  12,715,179.4 GB  223,792,528
17 Malaysia  11,702,583.0 GB  138,903,534
18 Turkmenistan  11,353,680.4 GB  153,437,303
19 Bangladesh  9,448,646.9 GB  386,889,070
20 Ukraine  9,261,008.3 GB  529,304,223
21 Canada  7,958,639.9 GB  81,564,424
22 Saudi Arabia  7,821,216.6 GB  107,330,114
23 Germany  7,753,536.1 GB  238,843,902
24 Turkey  6,626,943.8 GB  97,483,921
25 Singapore  6,591,440.7 GB  378,447,841
26 Iraq  5,625,987.8 GB  224,017,124
27 Australia  5,465,534.6 GB  111,750,225
28 Brazil  5,165,302.4 GB  1,361,498,689
29 United Kingdom  5,142,535.1 GB  125,569,935
30 Lao People's Democratic Republic  4,400,320.8 GB  72,747,578
31 Pakistan  4,283,257.1 GB  103,791,549
32 Nigeria  3,578,084.0 GB  429,740,482
33 Cambodia  3,139,256.9 GB  91,773,325
34 Kenya  3,043,926.4 GB  182,672,258
35 Mexico  2,432,444.9 GB  43,319,206
36 Oman  1,971,472.0 GB  35,969,116
37 Spain  1,917,669.1 GB  20,566,137
38 Argentina  1,914,658.8 GB  26,157,098
39 Netherlands  1,889,005.8 GB  49,576,998
40 Armenia  1,451,173.3 GB  4,857,756
41 Egypt  1,342,090.8 GB  37,363,756
42 Qatar  1,324,504.7 GB  18,733,299
43 Algeria  1,320,074.5 GB  36,644,006
44 Nepal  1,319,315.6 GB  19,596,687
45 Syrian Arab Republic  1,274,495.2 GB  234,762,109
46 Jordan  1,265,998.6 GB  25,225,716
47 Italy  1,207,901.9 GB  14,701,547
48 New Zealand  1,112,117.9 GB  14,836,906
49 Kyrgyzstan  1,104,006.7 GB  12,416,272
50 Somalia  1,103,073.3 GB  50,097,696
51 Macau  1,041,680.6 GB  18,928,978
52 Sudan  1,028,035.4 GB  38,802,077
53 Kazakhstan  1,019,549.0 GB  14,899,012
54 Colombia  1,008,910.4 GB  19,450,178
55 Sweden  988,672.6 GB  17,045,233
56 Ghana  930,102.4 GB  54,775,673
57 Austria  922,651.5 GB  14,497,226
58 Venezuela  837,005.9 GB  25,552,661
59 Chile  809,303.3 GB  14,011,957
60 Belarus  801,125.1 GB  21,385,459
61 Romania  776,450.8 GB  13,368,428
62 Peru  758,908.4 GB  10,496,249
63 Ethiopia  743,311.6 GB  38,674,824
64 Mongolia  691,581.1 GB  11,273,627
65 Libyan Arab Jamahiriya  669,052.7 GB  18,915,913
66 Kuwait  662,065.0 GB  10,229,317
67 Morocco  645,100.2 GB  25,166,899
68 Cote D'ivoire  632,659.4 GB  9,213,070
69 Poland  624,723.8 GB  8,726,690
70 Azerbaijan  594,346.0 GB  10,522,809
71 Latvia  585,793.6 GB  2,997,641
72 Yemen  567,185.8 GB  19,349,164
73 Ecuador  561,871.7 GB  53,501,382
74 Norway  541,445.1 GB  4,668,447
75 Switzerland  510,674.4 GB  34,377,065
76 Palestinian Territory Occupied  497,568.8 GB  12,359,962
77 Belgium  466,097.7 GB  6,232,898
78 South Africa  456,584.7 GB  16,893,859
79 Finland  432,083.6 GB  3,881,721
80 Tanzania United Republic of  416,418.5 GB  10,566,707
81 Israel  396,099.4 GB  8,966,616
82 Afghanistan  393,539.0 GB  14,649,242
83 Uganda  370,284.4 GB  18,839,195
84 Portugal  362,678.6 GB  5,671,591
85 Denmark  329,016.0 GB  2,999,301
86 Lithuania  317,604.9 GB  4,037,649
87 Hungary  314,818.7 GB  4,809,593
88 Czech Republic  313,429.8 GB  4,891,936
89 Georgia  290,806.5 GB  3,508,291
90 Guinea  280,912.7 GB  8,551,987
91 Greece  260,370.0 GB  3,720,708
92 Sri Lanka  249,931.5 GB  6,435,058
93 Gabon  228,851.4 GB  2,451,028
94 Bahrain  223,771.2 GB  3,607,752
95 Tunisia  215,903.2 GB  6,039,728
96 Brunei Darussalam  210,349.3 GB  1,596,376
97 Bulgaria  209,464.6 GB  4,102,671
98 Dominican Republic  207,243.0 GB  6,821,804
99 Lebanon  202,052.1 GB  8,998,001
100 Guatemala  201,138.5 GB  4,360,436
101 Uzbekistan  200,468.8 GB  3,952,572
102 Serbia  196,061.8 GB  3,529,389
103 Panama  181,288.6 GB  4,928,882
104 Bolivia  180,141.9 GB  3,177,896
105 Djibouti  162,280.4 GB  4,233,791
106 Paraguay  153,801.3 GB  2,053,603
107 Ireland  134,921.9 GB  1,871,235
108 Slovenia  132,215.3 GB  1,543,784
109 Croatia (LOCAL Name: Hrvatska)  113,477.2 GB  1,123,777
110 Costa Rica  113,117.8 GB  1,683,418
111 Slovakia (SLOVAK Republic)  109,369.8 GB  1,227,387
112 Moldova Republic of  105,889.6 GB  2,666,895
113 Albania  102,983.9 GB  2,331,964
114 Bosnia and Herzegowina  102,694.3 GB  932,733
115 Cuba  102,389.2 GB  2,641,531
116 Mauritius  98,394.6 GB  1,309,506
117 Jamaica  90,368.3 GB  2,059,016
118 Bhutan  81,024.4 GB  1,678,093
119 Estonia  80,071.4 GB  1,046,359
120 Uruguay  75,803.0 GB  1,111,086
121 Luxembourg  60,552.8 GB  1,317,041
122 Honduras  59,913.3 GB  1,389,766
123 Benin  59,569.3 GB  6,830,082
124 Antigua and Barbuda  58,046.2 GB  1,620,778
125 Cyprus  54,750.6 GB  4,931,575
126 Togo  53,787.9 GB  1,410,811
127 Maldives  51,673.3 GB  901,241
128 Senegal  50,830.2 GB  1,933,470
129 Guam  50,319.8 GB  977,881
130 Northern Mariana Islands  42,674.6 GB  267,511
131 Macedonia  41,836.2 GB  652,663
132 Trinidad and Tobago  41,570.3 GB  636,632
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,578.0 GB  1,207,353
135 Cameroon  36,309.4 GB  3,191,881
136 Timor-leste  33,893.6 GB  735,919
137 Mozambique  33,213.1 GB  2,375,093
138 El Salvador  32,760.6 GB  869,074
139 Fiji  29,596.0 GB  815,008
140 Barbados  28,565.6 GB  342,460
141 Madagascar  28,486.5 GB  749,568
142 Nicaragua  26,958.1 GB  519,803
143 Malta  26,522.7 GB  501,426
144 Namibia  25,286.4 GB  750,066
145 Iceland  24,719.0 GB  746,755
146 Tajikistan  24,668.0 GB  1,195,668
147 Puerto Rico  23,988.7 GB  634,381
148 Palau  23,828.0 GB  181,048
149 Reunion  23,187.7 GB  93,165
150 Seychelles  22,036.3 GB  3,411,467
151 Chad  21,478.9 GB  4,513,863
152 Congo The Democratic Republic of The  21,069.6 GB  1,434,414
153 Angola  20,424.6 GB  722,329
154 Mali  18,169.1 GB  1,057,059
155 Burkina Faso  17,995.8 GB  1,557,550
156 Montenegro  17,659.6 GB  370,243
157 Bahamas  17,462.4 GB  345,094
158 Mauritania  17,457.3 GB  528,068
159 Zambia  16,179.5 GB  652,439
160 Zimbabwe  15,893.3 GB  2,279,757
161 Saint Lucia  14,866.2 GB  180,091
162 Guyana  13,806.7 GB  298,249
163 Malawi  13,153.0 GB  188,352
164 Papua New Guinea  12,483.8 GB  191,943
165 Suriname  11,129.9 GB  309,251
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,168.8 GB  386,187
169 Belize  8,801.8 GB  514,531
170 French Polynesia  8,678.4 GB  185,062
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,359.8 GB  91,866
173 Botswana  8,222.8 GB  189,514
174 Saint Vincent and The Grenadines  7,816.6 GB  98,500
175 Curacao  6,825.5 GB  131,827
176 Liberia  6,547.2 GB  550,787
177 Marshall Islands  6,162.2 GB  59,339
178 South Sudan  6,098.0 GB  333,387
179 Dominica  5,268.8 GB  293,534
180 Martinique  5,205.1 GB  74,530
181 Equatorial Guinea  5,126.8 GB  314,726
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,473.5 GB  122,429
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,371.3 GB  36,923
188 Guadeloupe  3,021.2 GB  42,634
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,875.3 GB  110,445
191 Andorra  2,858.1 GB  71,656
192 Cape Verde  2,662.6 GB  123,988
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,518
195 Swaziland  2,251.5 GB  84,775
196 American Samoa  2,118.4 GB  47,618
197 Sint Maarten  1,990.5 GB  50,526
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.3 GB  141,530
201 Solomon Islands  1,781.7 GB  74,555
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,677.0 GB  29,728
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.2 GB  24,523
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,816
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,526
216 Liechtenstein  293.3 GB  6,407
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4